Year-over-year pricing trends computed from 6,825+ real project estimates. Data spans from 2022 to 2026, covering retractable awnings and motorized screens across 45 states.
| Product | Average Price | Estimates |
|---|---|---|
| Retractable Awning | $4,688 | 42 estimates |
| Motorized Screen | $3,959 | 250 estimates |
| Size | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| 12×10 ft | $4,023 (57 est., range $3,522–$5,179) | $4,164 (90 est., range $3,460–$4,722) | $3,934 (74 est., range $3,522–$4,850) | $4,018 (64 est., range $2,461–$6,684) | $4,396 (5 est., range $2,461–$5,164) |
| 14×10 ft | $4,529 (7 est., range $4,315–$4,715) | $4,648 (28 est., range $4,300–$4,976) | $4,624 (15 est., range $4,576–$4,776) | $4,640 (23 est., range $2,913–$6,327) | — |
| 16×10 ft | $4,613 (11 est., range $4,215–$5,048) | $4,706 (22 est., range $4,548–$5,173) | $4,676 (9 est., range $4,574–$4,877) | $5,659 (12 est., range $3,050–$8,592) | — |
| 20×10 ft | — | $5,746 (24 est., range $5,427–$6,131) | — | $4,567 (4 est., range $3,580–$5,553) | — |
| 20×12 ft | $5,783 (42 est., range $5,200–$6,261) | $6,023 (114 est., range $5,426–$6,936) | $5,824 (54 est., range $5,620–$6,687) | $5,970 (28 est., range $3,838–$9,781) | — |
| Size | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| 10×8 ft | $4,070 (48 est., range $3,595–$5,119) | $3,729 (291 est., range $1,055–$8,638) | $3,936 (185 est., range $2,776–$4,620) | $4,003 (68 est., range $3,115–$6,391) | $3,708 (11 est., range $3,053–$4,317) |
| 12×8 ft | $4,532 (41 est., range $3,161–$5,267) | $3,872 (200 est., range $1,288–$4,943) | $4,265 (83 est., range $3,655–$9,659) | $4,422 (113 est., range $2,212–$6,718) | $3,687 (16 est., range $3,147–$4,086) |
| 14×10 ft | $4,920 (44 est., range $3,624–$6,390) | $4,304 (273 est., range $1,447–$5,302) | $4,394 (177 est., range $2,902–$5,632) | $4,564 (108 est., range $2,087–$8,336) | $4,492 (12 est., range $4,153–$4,728) |
| 16×10 ft | $4,613 (37 est., range $1,540–$5,782) | $4,260 (203 est., range $1,284–$5,406) | $4,625 (138 est., range $4,035–$5,270) | $5,008 (109 est., range $3,974–$8,585) | $4,290 (18 est., range $2,246–$7,079) |
| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Average Price | $4,992 | $5,211 | $5,350 | $5,067 | $4,688 |
| Number of Estimates | 415 estimates | 1097 estimates | 613 estimates | 436 estimates | 42 estimates |
| Price Range | $3,250 – $12,405 | $1,314 – $15,743 | $1,000 – $15,278 | $1 – $11,600 | $2,461 – $8,125 |
| 25th Percentile | $4,222 | $4,443 | $4,576 | $4,221 | $3,238 |
| 75th Percentile | $5,550 | $5,836 | $5,836 | $5,869 | $5,164 |
| Year-over-Year Change | — | +4.4% | +2.7% | -5.3% | -7.5% |
| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Average Price | $4,671 | $4,093 | $4,354 | $4,446 | $3,959 |
| Number of Estimates | 830 estimates | 4113 estimates | 2633 estimates | 1725 estimates | 250 estimates |
| Price Range | $350 – $8,917 | $875 – $9,624 | $400 – $9,659 | $1,149 – $10,989 | $1,650 – $8,224 |
| 25th Percentile | $3,965 | $3,669 | $3,877 | $3,717 | $3,427 |
| 75th Percentile | $5,176 | $4,538 | $4,657 | $4,900 | $4,304 |
| Year-over-Year Change | — | -12.4% | +6.4% | +2.1% | -11.0% |
Based on 6,825+ real estimates, retractable awnings currently average $4,688. A popular 12×10 ft motorized awning typically ranges from $3,238 to $5,164. Prices vary by size, motor type, fabric, and installation complexity.
Motorized patio screens currently average $3,959 per opening. Costs depend on opening size, mesh type (insect, solar, or privacy), motor brand, and whether professional installation is included.
Based on year-over-year data from 2022 to 2026, retractable awning prices have remained relatively stable while motorized screen pricing has shown moderate fluctuation driven by supply chain normalization and increased competition.