This is a real motorized screen project with actual pricing data from a professional installer. Estimated May 12, 2023. Total project cost: $3,700.
This anonymized motorized screen estimate from May 2023 is associated with Little Elm, Texas. It totals $3,700 across 1 unit measuring ~17×10 ft. The record does not document a customer review or completed-project outcome.
Specifications include Bronze frame, Insect fabric, Motor control. Project scope (1 unit) is smaller than the typical 2.5-unit motorized screen project. Per-unit cost on this estimate is $3,700, below the $4,824 national per-unit average.
Pricing context: 7% of the 5,514 comparable motorized screen projects in our database cost less than $3,700, putting this estimate in "below average" territory. Versus the $12,060 national average, it's 69% below the norm. Within the Texas dataset, the average across 653 comparable projects is $13,235 — making this estimate 72% below the statewide benchmark. That works out to roughly $25.86 per square foot of coverage.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. Texas is categorized here as a hot summer / mixed climate (long hot summers, severe spring storms, and significant temperature swings between coast, hill country, and panhandle). For general screen system planning, independently verify product ratings for the regional wind exposure (high gust loads, particularly inland and along the Gulf), UV load (high UV exposure most of the year), mounting surface, and local code requirements.
At $3,700, this motorized screen project is 69% below the national average of $12,060 based on 5,514 comparable projects in our database. It ranks in the 7th percentile, meaning 7% of similar projects cost less. In Texas, where we have data from 653 projects, this is 72% below the state average of $13,235. The effective cost is approximately $25.86 per square foot of coverage. This project includes 1 motorized screen, fewer than the average of 2.5 per project.
| Metric | Price |
|---|---|
| This Project | $3,700 |
| National Average (5,514 projects) | $12,060 |
| National Median | $9,077 |
| vs. National Average | -69% |
| Texas Average (653 projects) | $13,235 |
| vs. Texas Average | -72% |
| Cost per Sq Ft | $25.86 |
| Market Position | Below Average (7th percentile) |
| Price Range | $34 – $242,092 |
How 5,514 motorized screen projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $34–$30,291 | 5,274 |
| $30,291–$60,548 | 178 |
| $60,548–$90,806 | 46 |
| $90,806–$121,063 | 10 |
| $121,063–$151,320 | 4 |
| $151,320–$181,577 | 0 |
| $181,577–$211,835 | 0 |
| $211,835–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| Texas | $13,235 | 653 |
| North Carolina | $13,276 | 475 |
| Colorado | $9,955 | 474 |
| Florida | $11,784 | 456 |
| Oklahoma | $11,046 | 383 |
| California | $11,673 | 304 |
| Arizona | $11,642 | 199 |
| Georgia | $13,716 | 197 |
| Louisiana | $12,943 | 188 |
| Indiana | $11,794 | 186 |
| Washington | $12,539 | 166 |
| Idaho | $11,717 | 164 |
| New York | $11,215 | 153 |
| Illinois | $12,060 | 143 |
| Kansas | $12,883 | 137 |
How this project's motorized screen count compares to the average across 5,514 projects:
| Metric | Value |
|---|---|
| Motorized Screen in This Project | 1 |
| Average per Project | 2.5 |
| Median per Project | 2 |
| Cost per Unit (This Project) | $3,700 |
| National Avg Cost per Unit | $4,824 |
| Product Type | Motorized Screen |
| Location | Little Elm, Texas |
| Date | May 12, 2023 |
| Total Price | $3,700 |
| Tax Rate | 8.25% |
| Number of Items | 1 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Motorized Screen | Motorized Screen | 1 | $4,397 | $4,397 |
| ||||
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: