This is a real retractable awning & motorized screen & louvered pergola project with actual pricing data from a professional installer. Estimated April 3, 2023. Total project cost: $45,121.
This anonymized retractable awning estimate from April 2023 is associated with Leawood, KS. It totals $45,121 across 3 units measuring 20×12 ft, ~20×10 ft. The record does not document a customer review or completed-project outcome.
Specifications include White frame, Solar fabric, Suntex 95 mesh, Motor control. Project scope (1 units) is smaller than the typical 1.1-unit retractable awning project. Per-unit cost on this estimate is $45,121, higher than the $6,166 national per-unit average.
At $45,121, this project sits in the 100th percentile of the 2,885 retractable awning estimates we've analyzed — a "premium" market position. The national average for comparable work is $6,782, putting this estimate 565% above the typical retractable awning cost. Within the KS dataset, the average across 79 comparable projects is $6,826 — making this estimate 561% above the statewide benchmark. That works out to roughly $26.42 per square foot of coverage.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. Kansas is categorized here as a continental plains climate (high winds, severe-storm activity, and large summer-to-winter temperature swings). For general awning planning, independently verify product ratings for the regional wind exposure (very high), UV load (high), mounting surface, and local code requirements.
At $45,121, this retractable awning project is 565% above the national average of $6,782 based on 2,885 comparable projects in our database. It ranks in the 100th percentile, meaning 100% of similar projects cost less. In KS, where we have data from 79 projects, this is 561% above the state average of $6,826. The effective cost is approximately $26.42 per square foot of coverage. This project includes 1 retractable awning, fewer than the average of 1.1 per project.
| Metric | Price |
|---|---|
| This Project | $45,121 |
| National Average (2,885 projects) | $6,782 |
| National Median | $5,789 |
| vs. National Average | +565% |
| KS Average (79 projects) | $6,826 |
| vs. KS Average | +561% |
| Cost per Sq Ft | $26.42 |
| Market Position | Premium (100th percentile) |
| Price Range | $61 – $242,092 |
How 2,885 retractable awning projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $61–$30,315 | 2,870 |
| $30,315–$60,569 | 13 |
| $60,569–$90,823 | 1 |
| $90,823–$121,077 | 0 |
| $121,077–$151,330 | 0 |
| $151,330–$181,584 | 0 |
| $181,584–$211,838 | 0 |
| $211,838–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| North Carolina | $6,424 | 620 |
| Florida | $7,339 | 175 |
| California | $7,503 | 163 |
| Colorado | $6,592 | 158 |
| Texas | $7,413 | 140 |
| South Carolina | $8,179 | 114 |
| Indiana | $6,998 | 98 |
| Massachusetts | $6,278 | 94 |
| Georgia | $6,702 | 93 |
| Oklahoma | $6,046 | 90 |
| Arizona | $6,877 | 90 |
| New York | $6,426 | 86 |
| Alabama | $6,372 | 85 |
| Michigan | $6,579 | 83 |
| Arkansas | $6,526 | 82 |
How this project's retractable awning count compares to the average across 2,885 projects:
| Metric | Value |
|---|---|
| Retractable Awning in This Project | 1 |
| Average per Project | 1.1 |
| Median per Project | 1 |
| Cost per Unit (This Project) | $45,121 |
| National Avg Cost per Unit | $6,166 |
| Product Type | Retractable Awning & Motorized Screen & Louvered Pergola |
| Location | Leawood, KS |
| Date | April 3, 2023 |
| Total Price | $45,121 |
| Tax Rate | 7.25% |
| Number of Items | 3 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Retractable Awning | Retractable Awning | 1 | $6,400 | $6,400 |
| ||||
| Motorized Screen | Motorized Screen | 1 | $5,224 | $5,224 |
| ||||
| Louvered Pergola | Louvered Pergola | 1 | $29,397 | $29,397 |
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: