This is a real motorized screen project with actual pricing data from a professional installer. Estimated March 1, 2024. Total project cost: $8,271.
This anonymized motorized screen estimate from March 2024 is associated with Gibson Island, MD. It totals $8,271 across 2 units measuring ~13×8 ft, ~7×8 ft. The record does not document a customer review or completed-project outcome.
Specifications include Solar fabric, Suntex 90 mesh, Motor control. Project scope (2 units) is smaller than the typical 2.5-unit motorized screen project. Per-unit cost on this estimate is $4,135, below the $4,824 national per-unit average.
At $8,271, this project sits in the 42nd percentile of the 5,514 motorized screen estimates we've analyzed — a "below average" market position. The national average for comparable work is $12,060, putting this estimate 31% below the typical motorized screen cost. Within the MD dataset, the average across 118 comparable projects is $11,046 — making this estimate 25% below the statewide benchmark. That works out to roughly $48.60 per square foot of coverage.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. Maryland is categorized here as a Mid-Atlantic coastal climate (humid summers, mild winters, and Chesapeake-area salt-air considerations). For general screen system planning, independently verify product ratings for the regional wind exposure (moderate, higher on the coast), UV load (moderate), mounting surface, and local code requirements.
At $8,271, this motorized screen project is 31% below the national average of $12,060 based on 5,514 comparable projects in our database. It ranks in the 42th percentile, meaning 42% of similar projects cost less. In MD, where we have data from 118 projects, this is 25% below the state average of $11,046. The effective cost is approximately $48.60 per square foot of coverage. This project includes 2 motorized screens, fewer than the average of 2.5 per project.
| Metric | Price |
|---|---|
| This Project | $8,271 |
| National Average (5,514 projects) | $12,060 |
| National Median | $9,077 |
| vs. National Average | -31% |
| MD Average (118 projects) | $11,046 |
| vs. MD Average | -25% |
| Cost per Sq Ft | $48.60 |
| Market Position | Below Average (42th percentile) |
| Price Range | $34 – $242,092 |
How 5,514 motorized screen projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $34–$30,291 | 5,274 |
| $30,291–$60,548 | 178 |
| $60,548–$90,806 | 46 |
| $90,806–$121,063 | 10 |
| $121,063–$151,320 | 4 |
| $151,320–$181,577 | 0 |
| $181,577–$211,835 | 0 |
| $211,835–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| Texas | $13,235 | 653 |
| North Carolina | $13,276 | 475 |
| Colorado | $9,955 | 474 |
| Florida | $11,784 | 456 |
| Oklahoma | $11,046 | 383 |
| California | $11,673 | 304 |
| Arizona | $11,642 | 199 |
| Georgia | $13,716 | 197 |
| Louisiana | $12,943 | 188 |
| Indiana | $11,794 | 186 |
| Washington | $12,539 | 166 |
| Idaho | $11,717 | 164 |
| New York | $11,215 | 153 |
| Illinois | $12,060 | 143 |
| Kansas | $12,883 | 137 |
How this project's motorized screen count compares to the average across 5,514 projects:
| Metric | Value |
|---|---|
| Motorized Screen in This Project | 2 |
| Average per Project | 2.5 |
| Median per Project | 2 |
| Cost per Unit (This Project) | $4,135 |
| National Avg Cost per Unit | $4,824 |
| Product Type | Motorized Screen |
| Location | Gibson Island, MD |
| Date | March 1, 2024 |
| Total Price | $8,271 |
| Tax Rate | 6.75% |
| Number of Items | 2 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Motorized Screen | Motorized Screen | 1 | $4,166 | $4,166 |
| ||||
| Motorized Screen | Motorized Screen | 1 | $3,609 | $3,609 |
| ||||
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: