This is a real retractable awning project with actual pricing data from a professional installer. Estimated May 12, 2026. Total project cost: $14,171.
This $14,171 retractable awning project was estimated in May 2026 for a homeowner in Leawood, KS, covering 2 units measuring 15×12 ft, 16×12 ft.
Pricing context: 96% of the 2,807 comparable retractable awning projects in our database cost less than $14,171, putting this estimate in "premium" territory. Versus the $6,795 national average, it's 109% above the norm. Within KS specifically, the average across 79 comparable projects is $6,826 — making this estimate 108% above the local norm. That works out to roughly $31.16 per square foot of coverage.
Specifications include White frame, HAVELOCK BRICK 4985-0000 fabric. Project scope (2 units) is larger than the typical 1.1-unit retractable awning project. Per-unit cost on this estimate is $7,086, higher than the $6,177 national per-unit average.
Kansas's climate — high winds, severe-storm activity, and large summer-to-winter temperature swings — drives different awning priorities than the national average. The local UV (high) pushes fabric selection toward solution-dyed acrylic or PVDF-coated mesh, and the wind exposure (very high) pushes hardware specs toward heavier-gauge cassettes and motorized retraction.The HAVELOCK BRICK 4985-0000 fabric on this estimate is a reasonable match for continental plains conditions — solution-dyed acrylics handle Kansas's sun (high) better than vinyl, and shed humidity well. Estimating in the spring of 2026 is typical for Kansas — most awning installations book during peak season, when lead times stretch 6–10 weeks.
At $14,171, this retractable awning project is 109% above the national average of $6,795 based on 2,807 comparable projects in our database. It ranks in the 96th percentile, meaning 96% of similar projects cost less. In KS, where we have data from 79 projects, this is 108% above the state average of $6,826. The effective cost is approximately $31.16 per square foot of coverage. This project includes 2 retractable awnings, more than the average of 1.1 per project.
| Metric | Price |
|---|---|
| This Project | $14,171 |
| National Average (2,807 projects) | $6,795 |
| National Median | $5,789 |
| vs. National Average | +109% |
| KS Average (79 projects) | $6,826 |
| vs. KS Average | +108% |
| Cost per Sq Ft | $31.16 |
| Market Position | Premium (96th percentile) |
| Price Range | $61 – $242,092 |
How 2,807 retractable awning projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $61–$30,315 | 2,792 |
| $30,315–$60,569 | 13 |
| $60,569–$90,823 | 1 |
| $90,823–$121,077 | 0 |
| $121,077–$151,330 | 0 |
| $151,330–$181,584 | 0 |
| $181,584–$211,838 | 0 |
| $211,838–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| North Carolina | $6,424 | 618 |
| Florida | $7,351 | 172 |
| California | $7,519 | 162 |
| Colorado | $6,738 | 133 |
| Texas | $7,459 | 133 |
| South Carolina | $8,179 | 114 |
| Indiana | $7,029 | 97 |
| Massachusetts | $6,258 | 92 |
| Georgia | $6,716 | 91 |
| Arizona | $6,877 | 90 |
| Oklahoma | $6,021 | 85 |
| New York | $6,495 | 84 |
| Alabama | $6,352 | 83 |
| Arkansas | $6,524 | 81 |
| Washington | $7,128 | 79 |
How this project's retractable awning count compares to the average across 2,807 projects:
| Metric | Value |
|---|---|
| Retractable Awning in This Project | 2 |
| Average per Project | 1.1 |
| Median per Project | 1 |
| Cost per Unit (This Project) | $7,086 |
| National Avg Cost per Unit | $6,177 |
| Product Type | Retractable Awning |
| Location | Leawood, KS |
| Date | May 12, 2026 |
| Total Price | $14,171 |
| Tax Rate | 6.00% |
| Number of Items | 2 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Retractable Awning | Retractable Awning | 1 | $5,733 | $5,733 |
| ||||
| Retractable Awning | Retractable Awning | 1 | $5,859 | $5,859 |
| ||||
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: