This is a real cable-guided screen system project with actual pricing data from a professional installer. Estimated May 13, 2025. Total project cost: $5,590.
This anonymized cable-guided screen system estimate from May 2025 is associated with Ada, Michigan. It totals $5,590 across 4 units. The record does not document a customer review or completed-project outcome.
Project scope (4 units) is larger than the typical 1.6-unit cable-guided screen system project. Per-unit cost on this estimate is $1,398, below the $3,010 national per-unit average.
Pricing context: 70% of the 20 comparable cable-guided screen system projects in our database cost less than $5,590, putting this estimate in "above average" territory. Versus the $4,816 national average, it's 16% above the norm.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. Michigan is categorized here as a Great Lakes continental climate (lake-effect humidity, cold winters, and a short but intense outdoor season). For general screen system planning, independently verify product ratings for the regional wind exposure (moderate to high near the lakes), UV load (moderate), mounting surface, and local code requirements.
At $5,590, this cable-guided screen system project is 16% above the national average of $4,816 based on 20 comparable projects in our database. It ranks in the 70th percentile, meaning 70% of similar projects cost less. This project includes 4 cable-guided screen systems, more than the average of 1.6 per project.
| Metric | Price |
|---|---|
| This Project | $5,590 |
| National Average (20 projects) | $4,816 |
| National Median | $4,050 |
| vs. National Average | +16% |
| Market Position | Above Average (70th percentile) |
| Price Range | $2,168 – $13,331 |
How 20 cable-guided screen system projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $2,168–$3,563 | 8 |
| $3,563–$4,959 | 4 |
| $4,959–$6,354 | 2 |
| $6,354–$7,749 | 3 |
| $7,749–$9,145 | 1 |
| $9,145–$10,540 | 0 |
| $10,540–$11,936 | 0 |
| $11,936–$13,331 | 0 |
How this project's cable-guided screen system count compares to the average across 20 projects:
| Metric | Value |
|---|---|
| Cable-Guided Screen System in This Project | 4 |
| Average per Project | 1.6 |
| Median per Project | 1 |
| Cost per Unit (This Project) | $1,398 |
| National Avg Cost per Unit | $3,010 |
| Product Type | Cable-Guided Screen System |
| Location | Ada, Michigan |
| Date | May 13, 2025 |
| Total Price | $5,590 |
| Tax Rate | 6.00% |
| Number of Items | 4 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Cable-Guided Screen System | Cable-Guided Screen System | 1 | $1,674 | $1,674 |
| Cable-Guided Screen System | Cable-Guided Screen System | 1 | $1,506 | $1,506 |
| Cable-Guided Screen System | Cable-Guided Screen System | 1 | $1,445 | $1,445 |
| Cable-Guided Screen System | Cable-Guided Screen System | 1 | $1,305 | $1,305 |
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: