This is a real motorized screen & retractable awning project with actual pricing data from a professional installer. Estimated May 17, 2023. Total project cost: $23,658.
This anonymized motorized screen estimate from May 2023 is associated with Ross, CA. It totals $23,658 across 5 units measuring ~4×8 ft, ~20×9 ft, ~14×9 ft. The record does not document a customer review or completed-project outcome.
Specifications include White frame, Solar fabric, Suntex 95 mesh, Motor control. Project scope (4 units) is larger than the typical 2.5-unit motorized screen project. Per-unit cost on this estimate is $5,915, higher than the $4,824 national per-unit average.
At $23,658, this project sits in the 92nd percentile of the 5,514 motorized screen estimates we've analyzed — a "premium" market position. The national average for comparable work is $12,060, putting this estimate 96% above the typical motorized screen cost. Within the CA dataset, the average across 304 comparable projects is $11,673 — making this estimate 103% above the statewide benchmark. That works out to roughly $43.74 per square foot of coverage.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. California is categorized here as a Mediterranean / coastal climate (mild coastal temperatures inland heat, and salt-air corrosion near the coast). For general awning planning, independently verify product ratings for the regional wind exposure (moderate, with sundowner and Santa Ana events in southern regions), UV load (high UV at altitude and in inland valleys), mounting surface, and local code requirements.
At $23,658, this motorized screen project is 96% above the national average of $12,060 based on 5,514 comparable projects in our database. It ranks in the 92th percentile, meaning 92% of similar projects cost less. In CA, where we have data from 304 projects, this is 103% above the state average of $11,673. The effective cost is approximately $43.74 per square foot of coverage. This project includes 4 motorized screens, more than the average of 2.5 per project.
| Metric | Price |
|---|---|
| This Project | $23,658 |
| National Average (5,514 projects) | $12,060 |
| National Median | $9,077 |
| vs. National Average | +96% |
| CA Average (304 projects) | $11,673 |
| vs. CA Average | +103% |
| Cost per Sq Ft | $43.74 |
| Market Position | Premium (92th percentile) |
| Price Range | $34 – $242,092 |
How 5,514 motorized screen projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $34–$30,291 | 5,274 |
| $30,291–$60,548 | 178 |
| $60,548–$90,806 | 46 |
| $90,806–$121,063 | 10 |
| $121,063–$151,320 | 4 |
| $151,320–$181,577 | 0 |
| $181,577–$211,835 | 0 |
| $211,835–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| Texas | $13,235 | 653 |
| North Carolina | $13,276 | 475 |
| Colorado | $9,955 | 474 |
| Florida | $11,784 | 456 |
| Oklahoma | $11,046 | 383 |
| California | $11,673 | 304 |
| Arizona | $11,642 | 199 |
| Georgia | $13,716 | 197 |
| Louisiana | $12,943 | 188 |
| Indiana | $11,794 | 186 |
| Washington | $12,539 | 166 |
| Idaho | $11,717 | 164 |
| New York | $11,215 | 153 |
| Illinois | $12,060 | 143 |
| Kansas | $12,883 | 137 |
How this project's motorized screen count compares to the average across 5,514 projects:
| Metric | Value |
|---|---|
| Motorized Screen in This Project | 4 |
| Average per Project | 2.5 |
| Median per Project | 2 |
| Cost per Unit (This Project) | $5,915 |
| National Avg Cost per Unit | $4,824 |
| Product Type | Motorized Screen & Retractable Awning |
| Location | Ross, CA |
| Date | May 17, 2023 |
| Total Price | $23,658 |
| Tax Rate | 7.25% |
| Number of Items | 5 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Motorized Screen | Motorized Screen | 1 | $3,381 | $3,381 |
| ||||
| Motorized Screen | Motorized Screen | 1 | $3,381 | $3,381 |
| ||||
| Motorized Screen | Motorized Screen | 1 | $5,532 | $5,532 |
| ||||
| Motorized Screen | Motorized Screen | 1 | $4,678 | $4,678 |
| ||||
| Retractable Awning | Retractable Awning | 1 | $4,899 | $4,899 |
| ||||
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: