This is a real motorized screen project with actual pricing data from a professional installer. Estimated April 12, 2023. Total project cost: $1,469.
This anonymized motorized screen estimate from April 2023 is associated with Ketchum, ID. It totals $1,469 across 1 unit. The record does not document a customer review or completed-project outcome.
Project scope (1 unit) is smaller than the typical 2.5-unit motorized screen project. Per-unit cost on this estimate is $1,469, below the $4,824 national per-unit average.
Where does $1,469 land on the motorized screen pricing curve? Below average — at the 1st percentile across 5,514 verified projects. 1% of similar projects cost less than this one, and the national average sits at $12,060. Within the ID dataset, the average across 164 comparable projects is $11,717 — making this estimate 87% below the statewide benchmark.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. Idaho is categorized here as a high desert / mountain climate (dry summers, intense high-altitude UV, and significant winter snow load). For general screen system planning, independently verify product ratings for the regional wind exposure (moderate, higher in canyons), UV load (high at altitude), mounting surface, and local code requirements.
At $1,469, this motorized screen project is 88% below the national average of $12,060 based on 5,514 comparable projects in our database. It ranks in the 1th percentile, meaning 1% of similar projects cost less. In ID, where we have data from 164 projects, this is 87% below the state average of $11,717. This project includes 1 motorized screen, fewer than the average of 2.5 per project.
| Metric | Price |
|---|---|
| This Project | $1,469 |
| National Average (5,514 projects) | $12,060 |
| National Median | $9,077 |
| vs. National Average | -88% |
| ID Average (164 projects) | $11,717 |
| vs. ID Average | -87% |
| Market Position | Below Average (1th percentile) |
| Price Range | $34 – $242,092 |
How 5,514 motorized screen projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $34–$30,291 | 5,274 |
| $30,291–$60,548 | 178 |
| $60,548–$90,806 | 46 |
| $90,806–$121,063 | 10 |
| $121,063–$151,320 | 4 |
| $151,320–$181,577 | 0 |
| $181,577–$211,835 | 0 |
| $211,835–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| Texas | $13,235 | 653 |
| North Carolina | $13,276 | 475 |
| Colorado | $9,955 | 474 |
| Florida | $11,784 | 456 |
| Oklahoma | $11,046 | 383 |
| California | $11,673 | 304 |
| Arizona | $11,642 | 199 |
| Georgia | $13,716 | 197 |
| Louisiana | $12,943 | 188 |
| Indiana | $11,794 | 186 |
| Washington | $12,539 | 166 |
| Idaho | $11,717 | 164 |
| New York | $11,215 | 153 |
| Illinois | $12,060 | 143 |
| Kansas | $12,883 | 137 |
How this project's motorized screen count compares to the average across 5,514 projects:
| Metric | Value |
|---|---|
| Motorized Screen in This Project | 1 |
| Average per Project | 2.5 |
| Median per Project | 2 |
| Cost per Unit (This Project) | $1,469 |
| National Avg Cost per Unit | $4,824 |
| Product Type | Motorized Screen |
| Location | Ketchum, ID |
| Date | April 12, 2023 |
| Total Price | $1,469 |
| Tax Rate | 6.50% |
| Number of Items | 1 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Motorized Screen | Motorized Screen | 1 | $1,469 | $1,469 |
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: