This is a real motorized screen project with actual pricing data from a professional installer. Estimated August 16, 2023. Total project cost: $11,869.
This anonymized motorized screen estimate from August 2023 is associated with Ross, CA. It totals $11,869 across 2 units measuring ~25×8 ft, ~13×8 ft. The record does not document a customer review or completed-project outcome.
Specifications include Bronze frame, Solar fabric, Suntex 95 mesh, Motor control. Project scope (2 units) is smaller than the typical 2.5-unit motorized screen project. Per-unit cost on this estimate is $5,935, higher than the $4,824 national per-unit average.
Compared to the 5,514-project national dataset, this $11,869 estimate ranks above average — specifically the 64th percentile. The national median is $9,077 and the average is $12,060, so this project comes in in line with the mean. Within the CA dataset, the average across 304 comparable projects is $11,673 — making this estimate right at the statewide benchmark. That works out to roughly $38.90 per square foot of coverage.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. California is categorized here as a Mediterranean / coastal climate (mild coastal temperatures inland heat, and salt-air corrosion near the coast). For general screen system planning, independently verify product ratings for the regional wind exposure (moderate, with sundowner and Santa Ana events in southern regions), UV load (high UV at altitude and in inland valleys), mounting surface, and local code requirements.
At $11,869, this motorized screen project is within 5% of the national average of $12,060 based on 5,514 comparable projects in our database. It ranks in the 64th percentile, meaning 64% of similar projects cost less. In CA, where we have data from 304 projects, this is in line with the state average of $11,673. The effective cost is approximately $38.90 per square foot of coverage. This project includes 2 motorized screens, fewer than the average of 2.5 per project.
| Metric | Price |
|---|---|
| This Project | $11,869 |
| National Average (5,514 projects) | $12,060 |
| National Median | $9,077 |
| vs. National Average | -2% |
| CA Average (304 projects) | $11,673 |
| vs. CA Average | +2% |
| Cost per Sq Ft | $38.90 |
| Market Position | Above Average (64th percentile) |
| Price Range | $34 – $242,092 |
How 5,514 motorized screen projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $34–$30,291 | 5,274 |
| $30,291–$60,548 | 178 |
| $60,548–$90,806 | 46 |
| $90,806–$121,063 | 10 |
| $121,063–$151,320 | 4 |
| $151,320–$181,577 | 0 |
| $181,577–$211,835 | 0 |
| $211,835–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| Texas | $13,235 | 653 |
| North Carolina | $13,276 | 475 |
| Colorado | $9,955 | 474 |
| Florida | $11,784 | 456 |
| Oklahoma | $11,046 | 383 |
| California | $11,673 | 304 |
| Arizona | $11,642 | 199 |
| Georgia | $13,716 | 197 |
| Louisiana | $12,943 | 188 |
| Indiana | $11,794 | 186 |
| Washington | $12,539 | 166 |
| Idaho | $11,717 | 164 |
| New York | $11,215 | 153 |
| Illinois | $12,060 | 143 |
| Kansas | $12,883 | 137 |
How this project's motorized screen count compares to the average across 5,514 projects:
| Metric | Value |
|---|---|
| Motorized Screen in This Project | 2 |
| Average per Project | 2.5 |
| Median per Project | 2 |
| Cost per Unit (This Project) | $5,935 |
| National Avg Cost per Unit | $4,824 |
| Product Type | Motorized Screen |
| Location | Ross, CA |
| Date | August 16, 2023 |
| Total Price | $11,869 |
| Tax Rate | 5.88% |
| Number of Items | 2 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Motorized Screen | Motorized Screen | 1 | $7,253 | $7,253 |
| ||||
| Motorized Screen | Motorized Screen | 1 | $4,573 | $4,573 |
| ||||
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: