This is a real retractable awning & motorized screen project with actual pricing data from a professional installer. Estimated March 7, 2024. Total project cost: $7,564.
This anonymized retractable awning estimate from March 2024 is associated with Ketchum, ID. It totals $7,564 across 3 units measuring 12×10 ft, ~10×8 ft. The record does not document a customer review or completed-project outcome.
Specifications include White / Bronze frames, Solar fabric, Suntex 95 mesh, Motor control. Project scope (1 units) is smaller than the typical 1.1-unit retractable awning project. Per-unit cost on this estimate is $7,564, higher than the $6,166 national per-unit average.
Pricing context: 83% of the 2,885 comparable retractable awning projects in our database cost less than $7,564, putting this estimate in "premium" territory. Versus the $6,782 national average, it's 12% above the norm. Within the ID dataset, the average across 67 comparable projects is $6,347 — making this estimate 19% above the statewide benchmark. That works out to roughly $43.71 per square foot of coverage.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. Idaho is categorized here as a high desert / mountain climate (dry summers, intense high-altitude UV, and significant winter snow load). For general awning planning, independently verify product ratings for the regional wind exposure (moderate, higher in canyons), UV load (high at altitude), mounting surface, and local code requirements.
At $7,564, this retractable awning project is 12% above the national average of $6,782 based on 2,885 comparable projects in our database. It ranks in the 83th percentile, meaning 83% of similar projects cost less. In ID, where we have data from 67 projects, this is 19% above the state average of $6,347. The effective cost is approximately $43.71 per square foot of coverage. This project includes 1 retractable awning, fewer than the average of 1.1 per project.
| Metric | Price |
|---|---|
| This Project | $7,564 |
| National Average (2,885 projects) | $6,782 |
| National Median | $5,789 |
| vs. National Average | +12% |
| ID Average (67 projects) | $6,347 |
| vs. ID Average | +19% |
| Cost per Sq Ft | $43.71 |
| Market Position | Premium (83th percentile) |
| Price Range | $61 – $242,092 |
How 2,885 retractable awning projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $61–$30,315 | 2,870 |
| $30,315–$60,569 | 13 |
| $60,569–$90,823 | 1 |
| $90,823–$121,077 | 0 |
| $121,077–$151,330 | 0 |
| $151,330–$181,584 | 0 |
| $181,584–$211,838 | 0 |
| $211,838–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| North Carolina | $6,424 | 620 |
| Florida | $7,339 | 175 |
| California | $7,503 | 163 |
| Colorado | $6,592 | 158 |
| Texas | $7,413 | 140 |
| South Carolina | $8,179 | 114 |
| Indiana | $6,998 | 98 |
| Massachusetts | $6,278 | 94 |
| Georgia | $6,702 | 93 |
| Oklahoma | $6,046 | 90 |
| Arizona | $6,877 | 90 |
| New York | $6,426 | 86 |
| Alabama | $6,372 | 85 |
| Michigan | $6,579 | 83 |
| Arkansas | $6,526 | 82 |
How this project's retractable awning count compares to the average across 2,885 projects:
| Metric | Value |
|---|---|
| Retractable Awning in This Project | 1 |
| Average per Project | 1.1 |
| Median per Project | 1 |
| Cost per Unit (This Project) | $7,564 |
| National Avg Cost per Unit | $6,166 |
| Product Type | Retractable Awning & Motorized Screen |
| Location | Ketchum, ID |
| Date | March 7, 2024 |
| Total Price | $7,564 |
| Tax Rate | 8.25% |
| Number of Items | 3 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Retractable Awning | Retractable Awning | 1 | $4,850 | $4,850 |
| ||||
| Motorized Screen | Motorized Screen | 1 | $3,893 | $3,893 |
| ||||
| Motorized Screen | Motorized Screen | 1 | $300 | $300 |
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: