This is a real motorized screen project with actual pricing data from a professional installer. Estimated February 12, 2026. Total project cost: $10,350.
This anonymized motorized screen estimate from February 2026 is associated with Hayden, Idaho. It totals $10,350 across 2 units. The record does not document a customer review or completed-project outcome.
Project scope (2 units) is smaller than the typical 2.5-unit motorized screen project. Per-unit cost on this estimate is $5,175, higher than the $4,824 national per-unit average.
Pricing context: 57% of the 5,514 comparable motorized screen projects in our database cost less than $10,350, putting this estimate in "above average" territory. Versus the $12,060 national average, it's 14% below the norm. Within the Idaho dataset, the average across 164 comparable projects is $11,717 — making this estimate 12% below the statewide benchmark.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. Idaho is categorized here as a high desert / mountain climate (dry summers, intense high-altitude UV, and significant winter snow load). For general screen system planning, independently verify product ratings for the regional wind exposure (moderate, higher in canyons), UV load (high at altitude), mounting surface, and local code requirements.
At $10,350, this motorized screen project is 14% below the national average of $12,060 based on 5,514 comparable projects in our database. It ranks in the 57th percentile, meaning 57% of similar projects cost less. In Idaho, where we have data from 164 projects, this is 12% below the state average of $11,717. This project includes 2 motorized screens, fewer than the average of 2.5 per project.
| Metric | Price |
|---|---|
| This Project | $10,350 |
| National Average (5,514 projects) | $12,060 |
| National Median | $9,077 |
| vs. National Average | -14% |
| Idaho Average (164 projects) | $11,717 |
| vs. Idaho Average | -12% |
| Market Position | Above Average (57th percentile) |
| Price Range | $34 – $242,092 |
How 5,514 motorized screen projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $34–$30,291 | 5,274 |
| $30,291–$60,548 | 178 |
| $60,548–$90,806 | 46 |
| $90,806–$121,063 | 10 |
| $121,063–$151,320 | 4 |
| $151,320–$181,577 | 0 |
| $181,577–$211,835 | 0 |
| $211,835–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| Texas | $13,235 | 653 |
| North Carolina | $13,276 | 475 |
| Colorado | $9,955 | 474 |
| Florida | $11,784 | 456 |
| Oklahoma | $11,046 | 383 |
| California | $11,673 | 304 |
| Arizona | $11,642 | 199 |
| Georgia | $13,716 | 197 |
| Louisiana | $12,943 | 188 |
| Indiana | $11,794 | 186 |
| Washington | $12,539 | 166 |
| Idaho | $11,717 | 164 |
| New York | $11,215 | 153 |
| Illinois | $12,060 | 143 |
| Kansas | $12,883 | 137 |
How this project's motorized screen count compares to the average across 5,514 projects:
| Metric | Value |
|---|---|
| Motorized Screen in This Project | 2 |
| Average per Project | 2.5 |
| Median per Project | 2 |
| Cost per Unit (This Project) | $5,175 |
| National Avg Cost per Unit | $4,824 |
| Product Type | Motorized Screen |
| Location | Hayden, Idaho |
| Date | February 12, 2026 |
| Total Price | $10,350 |
| Tax Rate | 0% |
| Number of Items | 2 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Motorized Screen | Motorized Screen | 100 | $65 | $6,500 |
| Motorized Screen | Motorized Screen | 100 | $50 | $5,000 |
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: