This is a real retractable awning & motorized screen project with actual pricing data from a professional installer. Estimated June 9, 2025. Total project cost: $6,989.
This anonymized retractable awning estimate from June 2025 is associated with Boston, MA. It totals $6,989 across 2 units. The record does not document a customer review or completed-project outcome.
Project scope (1 units) is smaller than the typical 1.1-unit retractable awning project. Per-unit cost on this estimate is $6,989, higher than the $6,166 national per-unit average.
At $6,989, this project sits in the 78th percentile of the 2,885 retractable awning estimates we've analyzed — a "premium" market position. The national average for comparable work is $6,782, putting this estimate in line with the typical retractable awning cost. Within the MA dataset, the average across 94 comparable projects is $6,278 — making this estimate 11% above the statewide benchmark.
This editorial context comes from broad state climate guidance, not from the customer or estimate record. Massachusetts is categorized here as a coastal New England climate (salt air on the coast, nor'easter wind events, and a short but valuable outdoor season). For general awning planning, independently verify product ratings for the regional wind exposure (high during nor'easter season), UV load (moderate), mounting surface, and local code requirements.
At $6,989, this retractable awning project is within 5% of the national average of $6,782 based on 2,885 comparable projects in our database. It ranks in the 78th percentile, meaning 78% of similar projects cost less. In MA, where we have data from 94 projects, this is 11% above the state average of $6,278. This project includes 1 retractable awning, fewer than the average of 1.1 per project.
| Metric | Price |
|---|---|
| This Project | $6,989 |
| National Average (2,885 projects) | $6,782 |
| National Median | $5,789 |
| vs. National Average | +3% |
| MA Average (94 projects) | $6,278 |
| vs. MA Average | +11% |
| Market Position | Premium (78th percentile) |
| Price Range | $61 – $242,092 |
How 2,885 retractable awning projects are distributed across price ranges:
| Price Range | Number of Projects |
|---|---|
| $61–$30,315 | 2,870 |
| $30,315–$60,569 | 13 |
| $60,569–$90,823 | 1 |
| $90,823–$121,077 | 0 |
| $121,077–$151,330 | 0 |
| $151,330–$181,584 | 0 |
| $181,584–$211,838 | 0 |
| $211,838–$242,092 | 0 |
Regional pricing comparison based on real project data from professional installations across the United States:
| State | Average Price | Projects |
|---|---|---|
| North Carolina | $6,424 | 620 |
| Florida | $7,339 | 175 |
| California | $7,503 | 163 |
| Colorado | $6,592 | 158 |
| Texas | $7,413 | 140 |
| South Carolina | $8,179 | 114 |
| Indiana | $6,998 | 98 |
| Massachusetts | $6,278 | 94 |
| Georgia | $6,702 | 93 |
| Oklahoma | $6,046 | 90 |
| Arizona | $6,877 | 90 |
| New York | $6,426 | 86 |
| Alabama | $6,372 | 85 |
| Michigan | $6,579 | 83 |
| Arkansas | $6,526 | 82 |
How this project's retractable awning count compares to the average across 2,885 projects:
| Metric | Value |
|---|---|
| Retractable Awning in This Project | 1 |
| Average per Project | 1.1 |
| Median per Project | 1 |
| Cost per Unit (This Project) | $6,989 |
| National Avg Cost per Unit | $6,166 |
| Product Type | Retractable Awning & Motorized Screen |
| Location | Boston, MA |
| Date | June 9, 2025 |
| Total Price | $6,989 |
| Tax Rate | 6.00% |
| Number of Items | 2 |
| Description | Product Type | Qty | Unit Price | Total |
|---|---|---|---|---|
| Retractable Awning | Retractable Awning | 1 | $6,718 | $6,718 |
| Motorized Screen | Motorized Screen | 1 | $1,324 | $1,324 |
See aggregated cost data, market position, seasonal trends, and more verified projects near this location: